You need at least 1 selection in your betslip to be able to place a bet.
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barnet | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
| 2 | Crewe Alexandra | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 |
| 3 | Walsall | 2 | 1 | 1 | 0 | 3 | 0 | 3 | 4 |
| 4 | Tranmere Rovers | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
| 5 | Colchester United | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
| 6 | York City | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
| 7 | Swindon Town | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| 8 | Fleetwood Town | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| 9 | Grimsby Town | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| 10 | Bristol Rovers | 2 | 1 | 0 | 1 | 7 | 6 | 1 | 3 |
| 11 | Newport County | 2 | 1 | 0 | 1 | 6 | 5 | 1 | 3 |
| 12 | Oldham Athletic | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
| 13 | Exeter City | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 |
| 14 | Cheltenham Town | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| 15 | Crawley Town | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 16 | Chesterfield | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
| 17 | Rotherham United | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| 18 | Northampton Town | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
| 19 | Accrington Stanley | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
| 20 | Port Vale | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
| 21 | Gillingham | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 1 |
| 22 | Salford City FC | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
| 23 | Rochdale | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
| 24 | Shrewsbury Town | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |

The operator of this website is Alta Platform Gaming Limited, company registration number C108045, having its registered address at Level 1, Phoenix Business Centre, Old Railway Track, Santa Venera, SVR 9022, Malta. Alta Platform Gaming Limited is licensed and regulated by the Malta Gaming Authority under licence MGA/B2C/1068/2024 issued on the 28th November 2024.