You need at least 1 selection in your betslip to be able to place a bet.
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bodens HF | 9 | 7 | 1 | 2 | 44 | 22 | 22 | 22 |
| 2 | Hudiksvalls HC | 8 | 7 | 1 | 1 | 52 | 11 | 41 | 20 |
| 3 | Kalix HC | 10 | 6 | 2 | 4 | 33 | 21 | 12 | 20 |
| 4 | IF Sundsvall Hockey | 9 | 6 | 1 | 3 | 38 | 21 | 17 | 19 |
| 5 | Örnsköldsvik HF | 9 | 6 | 2 | 3 | 33 | 26 | 7 | 18 |
| 6 | Surahammars IF | 10 | 6 | 2 | 4 | 21 | 21 | 0 | 18 |
| 7 | Lindlövens IF | 9 | 6 | 1 | 3 | 26 | 18 | 8 | 17 |
| 8 | Piteå HC | 9 | 6 | 3 | 3 | 32 | 28 | 4 | 17 |
| 9 | Väsby IK HK | 9 | 6 | 1 | 3 | 31 | 28 | 3 | 17 |
| 10 | Borlänge HF | 11 | 4 | 2 | 7 | 27 | 27 | 0 | 14 |
| 11 | Järfälla HC | 10 | 5 | 1 | 5 | 32 | 38 | -6 | 14 |
| 12 | Strömsbro IF | 7 | 4 | 2 | 3 | 18 | 19 | -1 | 12 |
| 13 | Asplöven Haparanda HF | 9 | 4 | 0 | 5 | 20 | 29 | -9 | 12 |
| 14 | Kiruna IF | 10 | 4 | 1 | 6 | 26 | 34 | -8 | 11 |
| 15 | Vallentuna Hockey | 8 | 4 | 2 | 4 | 31 | 29 | 2 | 10 |
| 16 | Sollentuna HC | 10 | 3 | 1 | 7 | 26 | 44 | -18 | 10 |
| 17 | Norrtälje IK | 9 | 1 | 1 | 8 | 19 | 34 | -15 | 4 |
| 18 | Enköpings SK | 9 | 1 | 0 | 8 | 17 | 39 | -22 | 3 |
| 19 | Wings HC Arlanda | 9 | 1 | 0 | 8 | 12 | 49 | -37 | 3 |

The operator of this website is Alta Platform Gaming Limited, company registration number C108045, having its registered address at Level 1, Phoenix Business Centre, Old Railway Track, Santa Venera, SVR 9022, Malta. Alta Platform Gaming Limited is licensed and regulated by the Malta Gaming Authority under licence MGA/B2C/1068/2024 issued on the 28th November 2024.