You need at least 1 selection in your betslip to be able to place a bet.
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps | 33 | 18 | 7 | 8 | 72 | 34 | 38 | 61 |
| 2 | FC Dallas | 33 | 15 | 10 | 8 | 59 | 50 | 9 | 55 |
| 3 | San Jose Earthquakes | 33 | 14 | 10 | 9 | 56 | 48 | 8 | 52 |
| 4 | St. Louis City SC | 33 | 14 | 9 | 10 | 58 | 48 | 10 | 51 |
| 5 | Houston Dynamo | 33 | 14 | 9 | 10 | 43 | 42 | 1 | 51 |
| 6 | Los Angeles FC | 33 | 12 | 11 | 10 | 51 | 38 | 13 | 47 |
| 7 | LA Galaxy | 33 | 11 | 11 | 11 | 49 | 55 | -6 | 44 |
| 8 | Portland Timbers | 33 | 12 | 7 | 14 | 60 | 61 | -1 | 43 |
| 9 | Colorado Rapids | 33 | 12 | 7 | 14 | 46 | 47 | -1 | 43 |
| 10 | Seattle Sounders | 33 | 11 | 10 | 12 | 42 | 45 | -3 | 43 |
| 11 | Real Salt Lake | 33 | 12 | 6 | 15 | 51 | 51 | 0 | 42 |
| 12 | Minnesota United | 33 | 10 | 11 | 12 | 53 | 57 | -4 | 41 |
| 13 | San Diego FC | 33 | 9 | 11 | 13 | 57 | 62 | -5 | 38 |
| 14 | Austin FC | 33 | 8 | 10 | 15 | 42 | 63 | -21 | 34 |
| 15 | Sporting Kansas City | 33 | 6 | 5 | 22 | 39 | 81 | -42 | 23 |
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 33 | 22 | 8 | 3 | 69 | 25 | 44 | 74 |
| 2 | Inter Miami CF | 33 | 16 | 11 | 6 | 77 | 56 | 21 | 59 |
| 3 | New England Revolution | 33 | 18 | 4 | 11 | 55 | 46 | 9 | 58 |
| 4 | Chicago Fire | 33 | 16 | 7 | 10 | 61 | 50 | 11 | 55 |
| 5 | Charlotte FC | 33 | 15 | 8 | 10 | 63 | 48 | 15 | 53 |
| 6 | Philadelphia Union | 33 | 13 | 8 | 12 | 62 | 51 | 11 | 47 |
| 7 | FC Cincinnati | 33 | 12 | 10 | 11 | 67 | 73 | -6 | 46 |
| 8 | Columbus Crew | 33 | 13 | 5 | 15 | 55 | 49 | 6 | 44 |
| 9 | Orlando City | 33 | 12 | 7 | 14 | 62 | 78 | -16 | 43 |
| 10 | New York City FC | 33 | 9 | 12 | 12 | 48 | 45 | 3 | 39 |
| 11 | Toronto FC | 33 | 9 | 12 | 12 | 51 | 63 | -12 | 39 |
| 12 | New York Red Bulls | 33 | 11 | 6 | 16 | 45 | 62 | -17 | 39 |
| 13 | Atlanta United | 33 | 9 | 6 | 18 | 43 | 57 | -14 | 33 |
| 14 | DC United | 33 | 7 | 12 | 14 | 39 | 60 | -21 | 33 |
| 15 | CF Montréal | 33 | 6 | 8 | 19 | 37 | 67 | -30 | 26 |

The operator of this website is Alta Platform Gaming Limited, company registration number C108045, having its registered address at Level 1, Phoenix Business Centre, Old Railway Track, Santa Venera, SVR 9022, Malta. Alta Platform Gaming Limited is licensed and regulated by the Malta Gaming Authority under licence MGA/B2C/1068/2024 issued on the 28th November 2024.