You need at least 1 selection in your betslip to be able to place a bet.
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stockport County | 11 | 7 | 1 | 3 | 23 | 11 | 12 | 22 |
| 2 | Huddersfield Town | 11 | 6 | 4 | 1 | 22 | 10 | 12 | 22 |
| 3 | Bradford City | 11 | 6 | 3 | 2 | 10 | 5 | 5 | 21 |
| 4 | Cambridge United | 11 | 5 | 5 | 1 | 18 | 14 | 4 | 20 |
| 5 | Plymouth Argyle | 12 | 6 | 1 | 5 | 18 | 17 | 1 | 19 |
| 6 | Sheffield Wednesday | 10 | 5 | 3 | 2 | 20 | 10 | 10 | 18 |
| 7 | Oxford United | 9 | 5 | 3 | 1 | 18 | 10 | 8 | 18 |
| 8 | Reading | 10 | 4 | 3 | 3 | 22 | 12 | 10 | 15 |
| 9 | Stevenage | 10 | 4 | 3 | 3 | 15 | 10 | 5 | 15 |
| 10 | Leicester City | 10 | 4 | 3 | 3 | 16 | 15 | 1 | 15 |
| 11 | Mansfield Town | 10 | 4 | 3 | 3 | 16 | 15 | 1 | 15 |
| 12 | Leyton Orient | 10 | 4 | 2 | 4 | 15 | 11 | 4 | 14 |
| 13 | Luton Town | 10 | 4 | 2 | 4 | 19 | 18 | 1 | 14 |
| 14 | Burton Albion | 12 | 3 | 5 | 4 | 16 | 18 | -2 | 14 |
| 15 | Wycombe Wanderers | 11 | 3 | 5 | 3 | 18 | 22 | -4 | 14 |
| 16 | AFC Wimbledon | 11 | 3 | 3 | 5 | 7 | 18 | -11 | 12 |
| 17 | Blackpool | 10 | 3 | 2 | 5 | 15 | 16 | -1 | 11 |
| 18 | Notts County | 10 | 2 | 4 | 4 | 10 | 13 | -3 | 10 |
| 19 | Doncaster Rovers | 10 | 2 | 3 | 5 | 10 | 13 | -3 | 9 |
| 20 | Milton Keynes Dons | 10 | 1 | 6 | 3 | 11 | 18 | -7 | 9 |
| 21 | Peterborough United | 11 | 2 | 3 | 6 | 10 | 20 | -10 | 9 |
| 22 | Barnsley | 10 | 2 | 2 | 6 | 10 | 19 | -9 | 8 |
| 23 | Bromley | 10 | 2 | 2 | 6 | 9 | 25 | -16 | 8 |
| 24 | Wigan Athletic | 10 | 2 | 1 | 7 | 7 | 15 | -8 | 7 |

The operator of this website is Alta Platform Gaming Limited, company registration number C108045, having its registered address at Level 1, Phoenix Business Centre, Old Railway Track, Santa Venera, SVR 9022, Malta. Alta Platform Gaming Limited is licensed and regulated by the Malta Gaming Authority under licence MGA/B2C/1068/2024 issued on the 28th November 2024.