You need at least 1 selection in your betslip to be able to place a bet.
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlético Nacional | 17 | 11 | 3 | 3 | 33 | 14 | 19 | 36 |
| 2 | América de Cali | 17 | 10 | 5 | 2 | 31 | 12 | 19 | 35 |
| 3 | Deportivo Cali | 17 | 9 | 6 | 2 | 26 | 10 | 16 | 33 |
| 4 | Atlético Bucaramanga | 17 | 7 | 8 | 2 | 26 | 17 | 9 | 29 |
| 5 | Independiente Medellín | 18 | 9 | 2 | 7 | 28 | 25 | 3 | 29 |
| 6 | Santa Fe | 17 | 8 | 4 | 5 | 23 | 18 | 5 | 28 |
| 7 | Millonarios | 17 | 6 | 9 | 2 | 24 | 14 | 10 | 27 |
| 8 | Águilas Doradas | 17 | 6 | 7 | 4 | 22 | 20 | 2 | 25 |
| 9 | Once Caldas | 17 | 6 | 6 | 5 | 21 | 18 | 3 | 24 |
| 10 | Cucuta Deportivo | 17 | 7 | 3 | 7 | 19 | 24 | -5 | 24 |
| 11 | Deportes Tolima | 17 | 6 | 5 | 6 | 21 | 20 | 1 | 23 |
| 12 | Inter Bogotá | 18 | 4 | 8 | 6 | 22 | 25 | -3 | 20 |
| 13 | Llaneros | 17 | 6 | 2 | 9 | 19 | 23 | -4 | 20 |
| 14 | Boyacá Chicó | 18 | 5 | 4 | 9 | 15 | 29 | -14 | 19 |
| 15 | Alianza | 17 | 5 | 3 | 9 | 17 | 29 | -12 | 18 |
| 16 | Deportivo Pereira | 17 | 3 | 8 | 6 | 13 | 22 | -9 | 17 |
| 17 | Atlético Junior | 17 | 3 | 7 | 7 | 23 | 27 | -4 | 16 |
| 18 | Deportivo Pasto | 17 | 4 | 3 | 10 | 13 | 24 | -11 | 15 |
| 19 | Jaguares de Cordoba | 17 | 3 | 4 | 10 | 17 | 31 | -14 | 13 |
| 20 | Fortaleza FC | 18 | 1 | 9 | 8 | 17 | 28 | -11 | 12 |

The operator of this website is Alta Platform Gaming Limited, company registration number C108045, having its registered address at Level 1, Phoenix Business Centre, Old Railway Track, Santa Venera, SVR 9022, Malta. Alta Platform Gaming Limited is licensed and regulated by the Malta Gaming Authority under licence MGA/B2C/1068/2024 issued on the 28th November 2024.