You need at least 1 selection in your betslip to be able to place a bet.
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia 76ers | 0 | 9 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Boston Celtics | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | New York Knicks | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 |
| 4 | Toronto Raptors | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 |
| 5 | Brooklyn Nets | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 |
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Pistons | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2 | Cleveland Cavaliers | 0 | 5 | 0 | 6 | 0 | 0 | 0 | 0 |
| 3 | Indiana Pacers | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 |
| 4 | Chicago Bulls | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 5 | Milwaukee Bucks | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta Hawks | 0 | 7 | 0 | 5 | 0 | 0 | 0 | 0 |
| 2 | Miami Heat | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
| 3 | Washington Wizards | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 0 |
| 4 | Charlotte Hornets | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 0 |
| 5 | Orlando Magic | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Minnesota Timberwolves | 0 | 8 | 0 | 3 | 0 | 0 | 0 | 0 |
| 3 | Portland Trail Blazers | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 |
| 4 | Denver Nuggets | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 |
| 5 | Utah Jazz | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | L.A. Lakers | 0 | 9 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2 | Golden State Warriors | 0 | 8 | 0 | 3 | 0 | 0 | 0 | 0 |
| 3 | L.A. Clippers | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 |
| 4 | Phoenix Suns | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 |
| 5 | Sacramento Kings | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | San Antonio Spurs | 0 | 9 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Houston Rockets | 0 | 8 | 0 | 3 | 0 | 0 | 0 | 0 |
| 3 | Memphis Grizzlies | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 0 |
| 4 | Dallas Mavericks | 0 | 7 | 0 | 4 | 0 | 0 | 0 | 0 |
| 5 | New Orleans Pelicans | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 0 |

The operator of this website is Alta Platform Gaming Limited, company registration number C108045, having its registered address at Level 1, Phoenix Business Centre, Old Railway Track, Santa Venera, SVR 9022, Malta. Alta Platform Gaming Limited is licensed and regulated by the Malta Gaming Authority under licence MGA/B2C/1068/2024 issued on the 28th November 2024.