You need at least 1 selection in your betslip to be able to place a bet.
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Panathinaikos Athens | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Crvena Zvezda | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 0 |
| 3 | Valencia Basket | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 0 |
| 4 | Olympiacos Piraeus | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 0 |
| 5 | Fenerbahce | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 0 |
| 6 | BC Dubai | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 0 |
| 7 | FC Barcelona | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 0 |
| 8 | Real Madrid | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 0 |
| 9 | Hapoel Tel Aviv | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 0 |
| 10 | Zalgiris Kaunas | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 0 |
| 11 | Partizan Mozzart Bet | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
| 12 | Anadolu Efes | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 |
| 13 | Beşiktaş | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 |
| 14 | Paris Basketball | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 |
| 15 | Virtus Bologna | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 |
| 16 | Lyon-Villeurbanne | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 |
| 17 | FC Bayern München | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 |
| 18 | Maccabi Tel Aviv | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 |
| 19 | Armani Olimpia Milano | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 20 | Kosner Baskonia | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |

The operator of this website is Alta Platform Gaming Limited, company registration number C108045, having its registered address at Level 1, Phoenix Business Centre, Old Railway Track, Santa Venera, SVR 9022, Malta. Alta Platform Gaming Limited is licensed and regulated by the Malta Gaming Authority under licence MGA/B2C/1068/2024 issued on the 28th November 2024.